Featured 55731 Businesses
Restaurants »
100%
"I'd give the coffee here 3 stars if it were in any city - it isn't great, but it..."
100%
"One of the greatest dining experiences ever. Good food and atmosphere."
100%
"I'm not sure why, but one of my favorite things about Ely is the fact that when ..."
Shopping »
100%
"Oh I wish I had a sauna (pronounced SOW_nah, not SAW-nah, you amateurs!!!). This..."


Hotels »
100%
"The first Super 8 opened in Aberdeen, S.D., in 1974, charging $8.88 a night. Tod..."

""Find comprehensive hotel information including descriptions, rates & availabili..."

""Find comprehensive hotel information including descriptions, rates & availabili..."

55731 Demographics
General
| Pop. of 55731 | 6,260 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 3,820 |
| Pop. living in farm areas | 11 |
| Pop. living in non-farm areas | 2,429 |
| Avg Household Income | $31,781 |
| Per Capita Income | $18,662 |
| Avg House Value | $71,500 |
Population Breakdown by Age
| Ages under 5 | 204 |
| Ages 5 to 9 | 297 |
| Ages 10 to 14 | 343 |
| Ages 15 to 17 | 247 |
| Ages 18 to 19 | 338 |
| Age 20 | 107 |
| Age 21 | 121 |
| Ages 22 to 24 | 172 |
| Ages 25 to 29 | 243 |
| Ages 30 to 34 | 228 |
| Ages 35 to 39 | 381 |
| Ages 40 to 44 | 486 |
| Ages 45 to 49 | 571 |
| Ages 50 to 54 | 472 |
| Ages 55 to 59 | 395 |
| Ages 60 to 61 | 140 |
| Ages 62 to 64 | 184 |
| Ages 65 to 66 | 108 |
| Ages 67 to 69 | 194 |
| Ages 70 to 74 | 259 |
| Ages 75 to 79 | 243 |
| Ages 80 to 84 | 249 |
| Ages over 85 | 278 |
Population Breakdown by Education
| Less than 9th grade education | 133 |
| Between 9th and 12th grade education | 431 |
| High School education | 1,435 |
| Some College education | 1,533 |
| Hold an Associates Degree | 540 |
| Hold Bachelors Degree | 733 |
| Hold Professional Degree | 364 |
$county County Information
| Population | 200,528 |
| Number of households | 82,619 |
| Persons per household | 2.43 |
| Elevation | 0 |
| Area | 6,226 |
| Average Household Income | $37,389 |
| Average Housing Value | $41,600 |